Shelter
Collars
I make collars in the following sizes:
Those sizes are based upon what appear to be commonly-referenced sizes[1] (depicted at the bottom of the chart as "reference"). I make short & long versions of each size for more flexibility in fitment. (I.e., you can put a narrower, lighter-weight collar on larger dogs who pull less. Heavier, wider collars on smaller dogs who pull more.).
Allocation
I make those sizes in the following proportions:
| Width | Length (in) | Proportion | |||
|---|---|---|---|---|---|
| X-Small (3/8”) | short: | 5-7/8 | to | 9 | 6% |
| long: | 7-5/8 | to | 12-1/4 | 8% | |
| Small (5/8”) | short: | 8-3/4 | to | 13-1/8 | 11% |
| long: | 10-1/8 | to | 15-3/4 | 14% | |
| Medium (3/4”) | short: | 11-1/4 | to | 17-3/8 | 14% |
| long: | 13-1/4 | to | 21-3/8 | 14% | |
| Large (1”) | short: | 14-3/8 | to | 23 | 14% |
| long: | 17 | to | 28 | 14% | |
| X-Large (1-1/2”) | short: | 17-3/8 | to | 27-5/8 | 3% |
| long: | 19-1/4 | to | 31-1/2 | 2% | |
Leashes
Sizes & allocations
I make leashes in quantities that pair with the above collars:
| Width | Duty | Breaking load (lbs) | Pair with collar | |
|---|---|---|---|---|
| 3/8" | Light | 77 | 3/8 | Long |
| Regular | 254 | 5/8 | Short | |
| 5/8" | Regular | 366 | 5/8 | Long |
| 3/4 | Short | |||
| 3/4" | Regular | 342 | 3/4 | Long |
| 1 | Short | |||
| 1" | Regular | 276 | 1 | Long |
| Heavy | 434 | 1-1/2 | Short & Long | |
The 3/8" light-duty (and 1" heavy-duty) have lighter (heavier) bolt snaps. They have blue (amber) thread to help identify them.
I don't make leashes for 3/8-Short collars.
Colors
I only make black (the materials are least expensive).
